Home › Tattoo shops by the numbers › Walk-in friendly states
Walk-in friendly states
3,153 of 24,282 listed tattoo shops (13.0%) have at least one Google review from someone who got tattooed as a walk-in or without an appointment. Hawaii has the highest share, at 50.0%. Walk-in slots depend on the day and the artists in, so call ahead.
Share of shops with walk-in reviews, by state
States with 20 or more listed shops, highest share first. Alabama is lowest, at 8.9%.
| # | State | Shops | Walk-in reviews | Share |
|---|---|---|---|---|
| 1 | Hawaii | 32 | 16 | 50.0% |
| 2 | South Carolina | 222 | 61 | 27.5% |
| 3 | Alaska | 59 | 15 | 25.4% |
| 4 | Delaware | 70 | 16 | 22.9% |
| 5 | Virginia | 363 | 78 | 21.5% |
| 6 | Oregon | 489 | 92 | 18.8% |
| 7 | District of Columbia | 27 | 5 | 18.5% |
| 8 | Nevada | 313 | 56 | 17.9% |
| 9 | Colorado | 631 | 105 | 16.6% |
| 10 | Missouri | 505 | 82 | 16.2% |
| 11 | Maine | 99 | 16 | 16.2% |
| 12 | Tennessee | 489 | 77 | 15.7% |
| 13 | Washington | 679 | 102 | 15.0% |
| 14 | Arizona | 666 | 98 | 14.7% |
| 15 | Utah | 313 | 45 | 14.4% |
| 16 | Florida | 1,771 | 249 | 14.1% |
| 17 | Mississippi | 129 | 18 | 14.0% |
| 18 | California | 2,525 | 350 | 13.9% |
| 19 | Oklahoma | 285 | 39 | 13.7% |
| 20 | Georgia | 700 | 94 | 13.4% |
| 21 | North Carolina | 863 | 114 | 13.2% |
| 22 | Nebraska | 187 | 24 | 12.8% |
| 23 | Minnesota | 369 | 47 | 12.7% |
| 24 | Montana | 122 | 15 | 12.3% |
| 25 | Maryland | 255 | 31 | 12.2% |
| 26 | Massachusetts | 463 | 56 | 12.1% |
| 27 | Louisiana | 259 | 31 | 12.0% |
| 28 | Iowa | 243 | 29 | 11.9% |
| 29 | Texas | 2,132 | 252 | 11.8% |
| 30 | Kansas | 144 | 17 | 11.8% |
| 31 | New York | 1,309 | 147 | 11.2% |
| 32 | Illinois | 818 | 91 | 11.1% |
| 33 | Arkansas | 217 | 24 | 11.1% |
| 34 | New Jersey | 556 | 61 | 11.0% |
| 35 | Kentucky | 299 | 33 | 11.0% |
| 36 | South Dakota | 94 | 10 | 10.6% |
| 37 | Idaho | 219 | 23 | 10.5% |
| 38 | Indiana | 602 | 62 | 10.3% |
| 39 | Pennsylvania | 1,131 | 115 | 10.2% |
| 40 | Ohio | 1,052 | 107 | 10.2% |
| 41 | Michigan | 667 | 68 | 10.2% |
| 42 | New Mexico | 166 | 17 | 10.2% |
| 43 | Wisconsin | 526 | 52 | 9.9% |
| 44 | North Dakota | 72 | 7 | 9.7% |
| 45 | New Hampshire | 156 | 15 | 9.6% |
| 46 | Vermont | 52 | 5 | 9.6% |
| 47 | Rhode Island | 128 | 12 | 9.4% |
| 48 | Connecticut | 312 | 29 | 9.3% |
| 49 | West Virginia | 109 | 10 | 9.2% |
| 50 | Wyoming | 88 | 8 | 9.1% |
| 51 | Alabama | 305 | 27 | 8.9% |
Cities with the most walk-in shops
Listed shops with walk-in reviews, by the city in their address (cities with 5+ listed shops).
| # | City | Shops | Walk-in reviews | Share |
|---|---|---|---|---|
| 1 | San Diego, CA | 148 | 43 | 29.1% |
| 2 | Las Vegas, NV | 215 | 38 | 17.7% |
| 3 | New York, NY | 109 | 37 | 33.9% |
| 4 | Chicago, IL | 208 | 36 | 17.3% |
| 5 | Portland, OR | 127 | 31 | 24.4% |
| 6 | San Antonio, TX | 190 | 30 | 15.8% |
| 7 | Austin, TX | 158 | 29 | 18.4% |
| 8 | Kansas City, MO | 93 | 24 | 25.8% |
| 9 | Denver, CO | 104 | 23 | 22.1% |
| 10 | Colorado Springs, CO | 107 | 22 | 20.6% |
| 11 | Orlando, FL | 119 | 20 | 16.8% |
| 12 | Seattle, WA | 123 | 20 | 16.3% |
| 13 | Houston, TX | 192 | 20 | 10.4% |
| 14 | San Francisco, CA | 55 | 19 | 34.5% |
| 15 | Indianapolis, IN | 87 | 19 | 21.8% |
| 16 | Phoenix, AZ | 116 | 19 | 16.4% |
| 17 | Brooklyn, NY | 135 | 19 | 14.1% |
| 18 | Nashville, TN | 28 | 16 | 57.1% |
| 19 | Honolulu, HI | 30 | 16 | 53.3% |
| 20 | Salt Lake City, UT | 44 | 16 | 36.4% |
| 21 | Virginia Beach, VA | 48 | 16 | 33.3% |
| 22 | Fort Worth, TX | 88 | 16 | 18.2% |
| 23 | Dallas, TX | 139 | 16 | 11.5% |
| 24 | Los Angeles, CA | 180 | 16 | 8.9% |
| 25 | Mesa, AZ | 96 | 15 | 15.6% |
What counts as a walk-in review
A shop counts when at least one of its Google reviews says the writer walked in without an appointment, got tattooed the same day they walked in, or calls the shop walk-in friendly. Passing phrases like "when you walk in the door" don't count. Each shop's page quotes the review sentence, with its month.
Reviews can be months or years old, and many shops take walk-ins only on some days or only for small pieces. A shop with no walk-in review may still take them. 914 listed shops say on their own website that they work by appointment only; we don't count those as walk-in shops even when older reviews mention walk-ins. Call before you go.