Home › Tattoo shops by the numbers

Tattoo shops by the numbers, 2026

24,282 tattoo shops in 50 states and DC, with 3,294,024 Google reviews between them. Here is where they are, which styles they're known for, how many get walk-in reviews and how they're rated. Writers and researchers are welcome to use these numbers with a link to this page.

The short version

Tattoo shops listed24,282
States with a listed shop50 + DC
Cities with a listed shop4,703
Shops per 100,000 people7.1
Google reviews, all shops3,294,024
Average Google rating4.80 ★
Reviews mention walk-ins3,153 (13.0%)
Do cover-ups4,915 (20.2%)
Do piercing too9,538 (39.3%)
Most-mentioned styleFine line (15.9%)

Tattoo shops per 100,000 residents, by state

#StateShopsPopulationPer 100k
1 Wyoming 88 587,618 15.0
2 Rhode Island 128 1,112,308 11.5
3 Oregon 489 4,272,371 11.4
4 New Hampshire 156 1,409,032 11.1
5 Idaho 219 2,001,619 10.9
6 Montana 122 1,137,233 10.7
7 Colorado 631 5,957,493 10.6
8 South Dakota 94 924,669 10.2
9 Nevada 313 3,267,467 9.6
10 Nebraska 187 2,005,465 9.3
11 North Dakota 72 796,568 9.0
12 Utah 313 3,503,613 8.9
13 Ohio 1,052 11,883,304 8.8
14 Wisconsin 526 5,960,975 8.8
15 Arizona 666 7,582,384 8.8

Top 15 of 51. Every state and the city rankings are on the tattoo capitals page. Download: tattoo-shops-per-capita.csv

The most common tattoo styles

Share of all listed shops whose reviews or own website mention each style. 39.4% of shops have at least one style mentioned, and 20.1% have two or more, so shares overlap.

StyleShopsShare of all shopsMost shops in
Fine line 3,854 15.9% California (424)
Realism 2,999 12.4% California (330)
Color 2,565 10.6% Florida (254)
Black and grey 2,367 9.7% California (271)
Portraits 2,131 8.8% California (290)
Traditional 2,010 8.3% California (247)
Lettering & script 1,727 7.1% California (210)
Neo-traditional 1,070 4.4% Florida (118)

All 14 styles and each state's most-mentioned style: tattoo styles by state.

Walk-ins

3,153 of 24,282 listed shops (13.0%) have at least one Google review that describes getting tattooed as a walk-in or without an appointment. Among states with 20 or more listed shops, Hawaii has the highest share at 50.0%. Reviews can be old and walk-in slots depend on the day, so call ahead. See every state.

Average Google rating, by state

States with 20 or more listed shops. Each shop counts once, whatever its review count. The national average is 4.80 and the median is 4.9.

#StateShopsAvg ratingRated 4.8+Reviews
1 Hawaii 32 4.90 90.6% 26,518
2 Massachusetts 463 4.86 80.4% 49,229
3 New Hampshire 156 4.86 76.5% 15,846
4 Florida 1,771 4.85 83.2% 442,167
5 Oregon 489 4.85 77.8% 47,069
6 Montana 122 4.85 73.7% 10,001
7 Utah 313 4.84 78.2% 41,012
8 Wyoming 88 4.84 75.9% 5,304
9 North Carolina 863 4.83 77.3% 132,250
10 New Jersey 556 4.83 74.3% 76,172
11 Minnesota 369 4.83 76.6% 47,076
12 Connecticut 312 4.83 79.4% 27,899
13 South Carolina 222 4.83 73.7% 42,467
14 Idaho 219 4.83 75.6% 25,208
15 West Virginia 109 4.83 77.1% 9,036
16 Maine 99 4.83 69.6% 10,154
17 South Dakota 94 4.83 77.8% 7,937
18 Nebraska 187 4.82 75.1% 22,078
19 North Dakota 72 4.82 72.9% 7,196
20 Washington 679 4.81 73.8% 77,310
21 Arizona 666 4.81 75.3% 100,824
22 Colorado 631 4.81 74.3% 104,636
23 Tennessee 489 4.81 73.3% 87,227
24 Nevada 313 4.81 74.7% 67,792
25 Kansas 144 4.81 73.5% 16,936
26 Delaware 70 4.81 70.0% 9,164
27 Vermont 52 4.81 74.5% 3,225
28 Texas 2,132 4.80 72.2% 345,397
29 Pennsylvania 1,131 4.80 73.6% 105,614
30 Ohio 1,052 4.80 70.7% 124,451
31 Wisconsin 526 4.80 70.8% 46,096
32 Arkansas 217 4.80 64.5% 20,275
33 New York 1,309 4.79 70.8% 150,380
34 Indiana 602 4.79 69.8% 72,916
35 Oklahoma 285 4.79 69.1% 40,467
36 Iowa 243 4.79 71.2% 25,927
37 Rhode Island 128 4.79 71.3% 12,231
38 Georgia 700 4.78 70.8% 116,435
39 Kentucky 299 4.78 70.5% 33,624
40 Maryland 255 4.78 68.6% 38,835
41 California 2,525 4.77 65.7% 228,461
42 Illinois 818 4.77 67.9% 90,837
43 Louisiana 259 4.77 66.9% 31,062
44 Alaska 59 4.77 59.6% 4,515
45 Michigan 667 4.76 65.1% 84,990
46 Virginia 363 4.76 68.5% 61,831
47 Missouri 505 4.75 67.9% 72,692
48 Alabama 305 4.75 64.7% 38,772
49 New Mexico 166 4.71 55.6% 18,750
50 Mississippi 129 4.69 56.9% 13,457
51 District of Columbia 27 4.69 47.8% 4,276

Download: tattoo-shop-ratings-by-state.csv

How tattoo shops are rated

72.2% of listed shops have a Google rating of 4.8 or higher. The median shop has 59 reviews.

Google ratingShopsShare
5.0 8,575 37.3%
4.8 to 4.9 8,044 35.0%
4.5 to 4.7 4,720 20.5%
4.0 to 4.4 1,294 5.6%
Under 4.0 373 1.6%

More data

Download the data (CSV): tattoo-shops-per-capita.csv · tattoo-capitals.csv · underserved-cities.csv · walk-in-friendly-states.csv · tattoo-styles.csv · tattoo-shop-ratings-by-state.csv

How we count

Which shops. We count only the shops listed in this directory. A place is listed when Google files it as a tattoo shop and its name, customer reviews or own website confirm it does tattoos, or when its reviews or website clearly show tattooing. Permanent makeup studios, tattoo removal clinics, supply stores and piercing-only studios are left out. A state or city may have more shops than we list.

Claims. A shop counts for walk-ins when at least one of its Google reviews describes getting tattooed as a walk-in or without an appointment. It counts for a style when a review mentions that style or the shop's website lists it, for cover-ups when reviews or its website mention them, and for piercing when reviews mention it or Google lists it as a piercing shop too. We read a sample of each shop's most relevant Google reviews, not every review, so these are floors, not totals.

Ratings. The Google rating and review count on each shop's listing when we collected it. Averages are simple means, with each shop counted once.

Population. Per-capita figures use the US Census Bureau, Vintage 2024 population estimates (July 1, 2024): state totals for states, and incorporated city (or New England town) populations for cities. A shop counts for the city named in its address, which doesn't always match city limits (a Las Vegas Strip address is outside the City of Las Vegas, for example), so treat city figures as approximate. New York City counts all five boroughs, by ZIP code.

Data as of November 8, 2026. Questions, or a shop we missed? Email hello@tattooshops.net.